PNR Status
Check the PNR status of the IRCTC ticket and know the ticket confirmation status.
PNR Codes
The meaning of pnr codes explained in detail
| Status Code | Label | What It Means |
|---|---|---|
| CNF | Confirmed | Indian railways have confirmed your berth and you can travel conveniently. |
| WL / WL# | Waitlisted | Your ticket is in a waitlist queue. The number after WL tells the position in the queue. The chances of getting a waitlist ticket confirmed depends on many factors. |
| RAC | RAC | Reservation Against Cancellation - You got a side lower berth for sitting. You have to share the berth with another person. If the other person cancels the ticket, then you will get the complete berth for sleeping. |
| PQWL | Pooled WL | This is a Pooled Quota Waitlist that is shared between multiple intermediate halting stations. It is very difficult to get confirmed compared to a general WL. |
| RLWL | Remote WL | The Remote Location Waitlist status code applies when you have booked a ticket from a station that is not the trains starting location. The chances of confirmation depends on how busy the route is. |
| RSWL | RoadSide WL | The Road Side Waitlist is assigned when tickets are booked to travel between two intermediate halting stations on the train route, not from the origin to the destination locations. |
| GNWL | General WL | The General Quota Waitlist is the most common type of WL. It is booked from the trains origin station quota and has the highest probability of getting confirmed before departure. |
| CAN / CANC | Cancelled | The train ticket is cancelled either by you or by the system. The refund will be processed as per the cancellation policy. |
| REGRET | No Vacancy | The train is not allowed to book anymore tickets and has hit the waitlist capacity. |
| CHART NOT PREP | Pre-Charting | The final chart has not been prepared yet. Usually, the chard is prepared before 4 to 5 hours before the train departure. The final status can be seen once the charting is prepared. |
| R# / B# + Seat | Berth Allotted | After the final chart is prepared, the coach and berth number appears (e.g., B1 / 32 Upper) on the PNR status. This is the final boarding information. |
| NS | No Show | The passenger did not board the train even after having a CNF ticket and a refund is not possible. The ticket collector can assign the berth to others. |
| TQWL | Tatkal WL | This a waitlist status under the Tatkal quota. The chances of getting a tatkal ticket confirmed is lower than GNWL as there are limited number of berths under tatkal pool. |
| OQ | Other Quota | Your ticket is under a special quota that is assigned for a tourist, VIP or in case of emergencies. |
Indian Railways tools
Other Indian Railway Utility tools.
Train Schedule
Check the schedule of the Indian trains
NTES
Check the live train running status
Platform Number
Check the platform on which train arrives
Seat Availability
Check the availability of train berth
Fare Enquiry
Get the train fare before booking a ticket
Flight PNR Status
Check the flight pnr status of seat booking
Frequently Asked Questions
Get the answers about the most widely asked questions about the Indian Railways
Testimonials
Testimonials from our website users
This platform helped me to get the pnr status of my booked ticket instantly and provided with accurate booking information.
Rahul Sharma
The Train schedule utility provided the schedule of Indian railway trains along with the railway stations. The app experience was smooth and easy to use.
Santosh Kumar
PNRstauschecks.com website provided me seamless experience in checking the irctc pnr status. It has provided me with all the passenger booking details in a single go.
Rajini Varma